Trail Forecast
6.9
mi/day
101
days on trail
285
days remaining
4/3/27
calculated finish
Passed
Within 14 days
Future
Current Position
Custom pin (click map)
Estimated Arrival Dates
| Town / Waypoint | Mile | State | Arrival Window | Days Away | Accuracy |
|---|---|---|---|---|---|
| Campo (Southern Terminus) | 0 | CA | Passed | -- | |
| Mount Laguna | 42 | CA | Passed | -- | |
| Warner Springs | 110 | CA | Passed | -- | |
| Idyllwild | 179 | CA | Passed | -- | |
| Big Bear City | 266 | CA | Passed | -- | |
| Wrightwood | 363 | CA | Passed | -- | |
| Agua Dulce | 455 | CA | Passed | -- | |
| Tehachapi | 566 | CA | Passed | -- | |
| Kennedy Meadows | 703 | CA | Jun 21 - Jun 27 | 2 | 98 |
| Mammoth Lakes | 906 | CA | Jul 20 - Jul 26 | 31 | 74 |
| Tuolumne Meadows | 942 | CA | Jul 26 - Aug 1 | 37 | 71 |
| South Lake Tahoe | 1,092 | CA | Aug 16 - Aug 22 | 58 | 61 |
| Sierra City | 1,196 | CA | Sep 1 - Sep 7 | 74 | 55 |
| Belden | 1,287 | CA | Sep 14 - Sep 20 | 87 | 51 |
| Burney Falls | 1,419 | CA | Oct 3 - Oct 9 | 106 | 46 |
| Castella / Dunsmuir | 1,501 | CA | Oct 15 - Oct 21 | 118 | 43 |
| Etna | 1,600 | CA | Oct 29 - Nov 4 | 132 | 41 |
| Seiad Valley | 1,657 | CA | Nov 7 - Nov 13 | 141 | 39 |
| Ashland | 1,720 | OR | Nov 16 - Nov 22 | 150 | 38 |
| Crater Lake | 1,823 | OR | Dec 1 - Dec 7 | 165 | 35 |
| Shelter Cove | 1,907 | OR | Dec 13 - Dec 19 | 177 | 34 |
| Bend / Sisters | 1,984 | OR | Dec 24 - Dec 30 | 188 | 32 |
| Timberline Lodge | 2,099 | OR | Jan 10 - Jan 16 | 205 | 31 |
| Cascade Locks | 2,149 | OR | Jan 17 - Jan 23 | 212 | 30 |
| Trout Lake | 2,231 | WA | Jan 29 - Feb 4 | 224 | 29 |
| White Pass | 2,297 | WA | Feb 8 - Feb 14 | 234 | 28 |
| Snoqualmie Pass | 2,395 | WA | Feb 22 - Feb 28 | 248 | 27 |
| Stevens Pass | 2,467 | WA | Mar 5 - Mar 11 | 259 | 26 |
| Stehekin | 2,575 | WA | Mar 20 - Mar 26 | 274 | 25 |
| Manning Park (Northern Terminus) | 2,650 | WA | Mar 31 - Apr 6 | 285 | 24 |
Estimates are based on a 6.9 mi/day average pace and recalculate automatically as new GPS data arrives.
Actual arrival times will vary due to terrain, weather, rest days, and resupply stops.
Support John's Journey
Every mile raises funds for Elks charitable programs across California, Oregon, and Washington.
Make a Pledge