Skip to main content
Trail Forecast
12.3 mi/day
40 days on trail
208 days remaining
11/16/26 calculated finish
Passed
Within 14 days
Future
Current Position
Custom pin (click map)

Estimated Arrival Dates

Town / Waypoint Mile State Arrival Window Days Away Accuracy
Campo (Southern Terminus) 0 CA Passed --
Mount Laguna 42 CA Passed --
NEXT Warner Springs 110 CA Apr 21 - Apr 27 2 81
Idyllwild 179 CA Apr 27 - May 3 8 76
Big Bear City 266 CA May 4 - May 10 15 71
Wrightwood 363 CA May 11 - May 17 22 67
Agua Dulce 455 CA May 19 - May 25 30 62
Tehachapi 566 CA May 28 - Jun 3 39 58
Kennedy Meadows 703 CA Jun 8 - Jun 14 50 53
Mammoth Lakes 906 CA Jun 25 - Jul 1 67 48
Tuolumne Meadows 942 CA Jun 27 - Jul 3 69 47
South Lake Tahoe 1,092 CA Jul 10 - Jul 16 82 43
Sierra City 1,196 CA Jul 18 - Jul 24 90 42
Belden 1,287 CA Jul 25 - Jul 31 97 40
Burney Falls 1,419 CA Aug 5 - Aug 11 108 38
Castella / Dunsmuir 1,501 CA Aug 12 - Aug 18 115 36
Etna 1,600 CA Aug 20 - Aug 26 123 35
Seiad Valley 1,657 CA Aug 24 - Aug 30 127 34
Ashland 1,720 OR Aug 30 - Sep 5 133 33
Crater Lake 1,823 OR Sep 7 - Sep 13 141 32
Shelter Cove 1,907 OR Sep 14 - Sep 20 148 31
Bend / Sisters 1,984 OR Sep 20 - Sep 26 154 31
Timberline Lodge 2,099 OR Sep 29 - Oct 5 163 30
Cascade Locks 2,149 OR Oct 3 - Oct 9 167 29
Trout Lake 2,231 WA Oct 10 - Oct 16 174 28
White Pass 2,297 WA Oct 15 - Oct 21 179 28
Snoqualmie Pass 2,395 WA Oct 23 - Oct 29 187 27
Stevens Pass 2,467 WA Oct 29 - Nov 4 193 26
Stehekin 2,575 WA Nov 7 - Nov 13 202 26
Manning Park (Northern Terminus) 2,650 WA Nov 13 - Nov 19 208 25

Estimates are based on a 12.3 mi/day weighted average pace and recalculate automatically as new GPS data arrives.

Actual arrival times will vary due to terrain, weather, rest days, and resupply stops.

Support John's Journey

Every mile raises funds for Elks charitable programs across California, Oregon, and Washington.

Make a Pledge