Trail Forecast
13.9
mi/day
162
days on trail
30
days remaining
9/21/26
calculated finish
Passed
Within 14 days
Future
Current Position
Custom pin (click map)
Estimated Arrival Dates
| Town / Waypoint | Mile | State | Arrival Window | Days Away | Accuracy |
|---|---|---|---|---|---|
| Campo (Southern Terminus) | 0 | CA | Passed | -- | |
| Mount Laguna | 42 | CA | Passed | -- | |
| Warner Springs | 110 | CA | Passed | -- | |
| Idyllwild | 179 | CA | Passed | -- | |
| Big Bear City | 266 | CA | Passed | -- | |
| Wrightwood | 363 | CA | Passed | -- | |
| Agua Dulce | 455 | CA | Passed | -- | |
| Tehachapi | 566 | CA | Passed | -- | |
| Kennedy Meadows | 703 | CA | Passed | -- | |
| Mammoth Lakes | 906 | CA | Passed | -- | |
| Tuolumne Meadows | 942 | CA | Passed | -- | |
| South Lake Tahoe | 1,092 | CA | Passed | -- | |
| Sierra City | 1,196 | CA | Passed | -- | |
| Belden | 1,287 | CA | Passed | -- | |
| Burney Falls | 1,419 | CA | Passed | -- | |
| Castella / Dunsmuir | 1,501 | CA | Passed | -- | |
| Etna | 1,600 | CA | Passed | -- | |
| Seiad Valley | 1,657 | CA | Passed | -- | |
| Ashland | 1,720 | OR | Passed | -- | |
| Crater Lake | 1,823 | OR | Passed | -- | |
| Shelter Cove | 1,907 | OR | Passed | -- | |
| Bend / Sisters | 1,984 | OR | Passed | -- | |
| Timberline Lodge | 2,099 | OR | Passed | -- | |
| Cascade Locks | 2,149 | OR | Passed | -- | |
| Trout Lake | 2,231 | WA | Passed | -- | |
| White Pass | 2,297 | WA | Aug 23 - Aug 29 | 4 | 96 |
| Snoqualmie Pass | 2,395 | WA | Aug 30 - Sep 5 | 11 | 89 |
| Stevens Pass | 2,467 | WA | Sep 4 - Sep 10 | 16 | 85 |
| Stehekin | 2,575 | WA | Sep 12 - Sep 18 | 24 | 79 |
| Manning Park (Northern Terminus) | 2,650 | WA | Sep 18 - Sep 24 | 30 | 75 |
Estimates are based on a 13.9 mi/day average pace and recalculate automatically as new GPS data arrives.
Actual arrival times will vary due to terrain, weather, rest days, and resupply stops.
Support John's Journey
Every mile raises funds for Elks charitable programs across California, Oregon, and Washington.
Make a Pledge